The Six-Week Countdown: Inside WPT Global’s WPT Cyprus Satellite Deadlines
29 Jun 2026
Read more
WPT Global Golden Ticket: Your Cheap Route Into IPO Dublin's €200K Main Event
- WPT Global’s Golden Ticket satellites let players win a €200K Main Event seat for $1.10.
- IPO Dublin caters to low/mid-stakes with multiple Day 1 flights and affordable side events.
- Golden Ticket qualifiers who win the Main Event earn an extra €100,000 bonus.
Most players never touch a €200,000 guaranteed Main Event because the buy-in feels out of reach. IPO Dublin 2026 flips that script. Thanks to WPT Global's Golden Ticket satellites, you can win a seat for as little as $1.10, turning the International Poker Open into one of the most accessible high-value festivals on the European calendar this October.
That accessibility isn't an accident. IPO has built its whole identity around low buy-ins with real prize pools since the late 2000s, and this year's satellite structure through WPT Global takes that philosophy even further.
What Is the WPT Global Golden Ticket Promotion?
Forget grinding your way through a full buy-in cold. The Golden Ticket is WPT Global's satellite ladder into IPO Dublin's €200K Main Event, and it starts at $1.10. Yes, you read that right, less than a coffee gets you climbing toward a seat worth €350.
The mechanics are simple even if the math feels absurd. You win small, you get bumped into a bigger field, you win that, you keep climbing until a Main Event package lands in your account. No shortcuts, no luck-based freerolls, just a straight satellite grind that rewards patience over bankroll.
Now here's the twist that actually makes this interesting. Qualify through a Golden Ticket, then go win the whole Main Event, and WPT Global tacks on an extra €100,000 on top of first prize. Not a bonus you'll notice, a bonus that changes your year.
Before you go all in on $1.10 lottery tickets, a few things worth knowing:
- You'll need a WPT Global account, satellites don't run anywhere else.
- $1.10 gets you a rung on the ladder, not a golden seat handed to you on arrival.
- The ladder's stages live in WPT Global's satellite lobby, check there for exact timing.
- The €100K only hits if you win the thing outright. Deep run, min-cash, doesn't matter, you need the trophy.
For more information about all active promotions, check out our WPT Global Promo Code 2026 -page.
International Poker Open Dublin: Built for Low-to-Mid Stakes Players
IPO Dublin 2026 runs October 20-28 at the Bonnington Hotel, and the schedule reflects a festival designed for players who don't want to gamble a full buy-in cold. Between the online satellite access and the sheer number of entry points into the Main Event, this is about as low-variance a route into a six-figure guarantee as you'll find in live poker this year.
| Flight | Date & Time | Levels | Starting Stack |
|---|---|---|---|
| Online Day 1 | Sun Oct 18, 20:00 | 13 mins | 30,000 |
| Day 1A | Wed Oct 21, 14:00 | 40 mins | 30,000 |
| Day 1B | Thu Oct 22, 14:00 | 40 mins | 30,000 |
| Day 1C | Fri Oct 23, 14:00 | 40 mins | 30,000 |
| Day 1D | Sat Oct 24, 12:00 | 40 mins | 30,000 |
| Day 1E (Turbo) | Sat Oct 24, 20:00 | 20 mins | 30,000 |
| Day 1F (Hyper) | Sun Oct 25, 9:30 | 10/20 mins | 30,000 |
Side Events Also Offer Low-Cost Entry Points
If the Main Event isn't your speed yet, or you want extra reps before Day 2, the side schedule has options that don't require a big bankroll.
| Event | Buy-in | Guarantee |
|---|---|---|
| IPO Second Chance | €200 + €30 | €10,000 |
| IPO Seniors | €260 + €40 | €25,000 |
| Leslie McLean High Roller | €500 + €50 | €25,000 |
| Luxon Pay Super High Roller | €1,000 + €100 | €25,000 |
International Poker Open Dublin 2026 Full Schedule
| Day | Time | Tournament | Buy-in | Levels | Chips |
|---|---|---|---|---|---|
| Sunday, Oct 18 | 20:00 | IPO Main Event – €200,000 Gtd Online Day 1 | €310 + €40 | 13 mins | 30,000 |
| Tuesday, Oct 20 | 15:00 | IPO Seniors Event – €25,000 Gtd Day 1 | €260 + €40 | 40 mins | 30,000 |
| Tuesday, Oct 20 | 19:00 | Nightly NLH (Tuesday) The Warm Up – €3,000 Gtd | €100 + €20 | 20 mins | 25,000 |
| Tuesday, Oct 20 | 21:00 | Qualifier to Main Event, WYS @ 75K Chips – 4 Seats Gtd | €70 + €15 | 20 mins | 15,000 |
| Tuesday, Oct 20 | 23:59 | Midnight Madness (One-Hand-Blind-Omaha Flip Out) | €0 + €0 | 20 mins | – |
| Wednesday, Oct 21 | 14:00 | IPO Main Event – €200,000 Gtd Day 1/A | €310 + €40 | 40 mins | 30,000 |
| Wednesday, Oct 21 | 15:00 | IPO Seniors Event – €25,000 Gtd Final | €260 + €40 | 40 mins | 30,000 |
| Wednesday, Oct 21 | 16:00 | IPO 8-Game – €5,000 Gtd | €170 + €30 | 30 mins | 30,000 |
| Wednesday, Oct 21 | 19:00 | Nightly NLH (Wednesday) Bounty (€50) – €3,000 Gtd | €50 + €50 + €20 | 20 mins | 30,000 |
| Wednesday, Oct 21 | 21:00 | Qualifier to Main Event, WYS @ 75K Chips – 5 Seats Gtd | €70 + €15 | 20 mins | 15,000 |
| Wednesday, Oct 21 | 23:59 | Midnight Madness (One-Hand-Blind-Omaha Flip Out) | €10 + €0 | – | 1 |
| Thursday, Oct 22 | 14:00 | IPO Main Event – €200,000 Gtd Day 1/B | €310 + €40 | 40 mins | 30,000 |
| Thursday, Oct 22 | 18:00 | IPO Pot Limit Omaha – €6,000 Gtd | €170 + €30 | 25 mins | 30,000 |
| Thursday, Oct 22 | 19:00 | Nightly NLH (Thursday) Mystery Bounty – €3,000 Gtd | €50 + €100 + €20 | 20 mins | 30,000 |
| Thursday, Oct 22 | 21:00 | Qualifier to Main Event, WYS @ 75K Chips – 5 Seats Gtd | €70 + €15 | 20 mins | 15,000 |
| Thursday, Oct 22 | 23:59 | Midnight Madness (One-Hand-Blind-Omaha Flip Out) | €10 + €0 | – | 1 |
| Friday, Oct 23 | 14:00 | IPO Main Event – €200,000 Gtd Day 1/C | €310 + €40 | 40 mins | 30,000 |
| Friday, Oct 23 | 15:00 | Qualifier to Luxon SHR, WYS @ 105K Chips – 2 Seats Gtd | €162 + €13 | 20 mins | 15,000 |
| Friday, Oct 23 | 18:00 | Qualifier to Main Event, WYS @ 75K Chips – 5 Seats Gtd | €70 + €15 | 20/18/20 mins | 15,000 |
| Friday, Oct 23 | 20:00 | IPO Luxon Pay Super High Roller – €25,000 Gtd Day 1 | €1,000 + €100 | 30 mins | 100,000 |
| Friday, Oct 23 | 21:00 | Nightly NLH (Friday) Deepstack – €5,000 Gtd | €80 + €20 | 15 mins | 50,000 |
| Friday, Oct 23 | 23:59 | Midnight Madness (One-Hand-Blind-Omaha Flip Out) | €10 + €0 | – | 1 |
| Saturday, Oct 24 | 12:00 | IPO Main Event – €200,000 Gtd Day 1/D | €310 + €40 | 40 mins | 30,000 |
| Saturday, Oct 24 | 13:00 | IPO Luxon Pay Super High Roller – €25,000 Gtd Final | €1,000 + €100 | 30 mins | 100,000 |
| Saturday, Oct 24 | 19:00 | Qualifier to IPO High Roller, WYS @ 105K Chips – 3 Seats Gtd | €83 + €12 | 20 mins | 15,000 |
| Saturday, Oct 24 | 20:00 | IPO Main Event – €200,000 Gtd Day 1/E (20 min clock) | €310 + €40 | 20 mins | 30,000 |
| Saturday, Oct 24 | 22:00 | Nightly NLH (Saturday) Turbo – €3,000 Gtd | €85 + €15 | 15 mins | 20,000 |
| Saturday, Oct 24 | 23:59 | Midnight Madness (One-Hand-Blind-Omaha Flip Out) | €10 + €0 | – | 1 |
| Sunday, Oct 25 | 9:30 | IPO Main Event – €200,000 Gtd Day 1/F (10 min clock) | €310 + €40 | 10/20 mins | 30,000 |
| Sunday, Oct 25 | 11:00 | Qualifier to IPO High Roller WYS @ 105K Chips – 4 Seats Gtd | €83 + €12 | 15 mins | 15,000 |
| Sunday, Oct 25 | 12:30 | Qualifier to “IPO Second Chance” WYS @ 75K Chips – 6 Seats Gtd | €46 + €9 | 20/8/20 mins | 15,000 |
| Sunday, Oct 25 | 13:00 | IPO Main Event – €200,000 Gtd Day 2 | €310 + €40 | 50 mins | 30,000 |
| Sunday, Oct 25 | 14:00 | IPO Leslie McLean High Roller – €25,000 Gtd Day 1 | €500 + €50 | 40 mins | 30,000 |
| Sunday, Oct 25 | 18:00 | IPO Second Chance – €10,000 Gtd Day 1 | €200 + €30 | 25 mins | 30,000 |
| Sunday, Oct 25 | 22:00 | Nightly NLH (Sunday) Turbo – €3,000 Gtd | €100 + €20 | 15 mins | 20,000 |
| Sunday, Oct 25 | 23:59 | Midnight Madness (One-Hand-Blind-Omaha Flip Out) | €10 + €0 | – | 1 |
| Monday, Oct 26 | 13:00 | IPO Main Event – €200,000 Gtd Final | €310 + €40 | 60/24/12/60 mins | 30,000 |
| Monday, Oct 26 | 13:00 | IPO Leslie McLean High Roller – €25,000 Gtd Final | €500 + €50 | 40 mins | 30,000 |
| Monday, Oct 26 | 13:00 | IPO Second Chance – €10,000 Gtd Final | €200 + €30 | 25 mins | 30,000 |
| Monday, Oct 26 | 15:00 | IPO Mini Main – €15,000 Gtd | €150 + €20 | 20/8/20/8/20/8/20 mins | 30,000 |
| Monday, Oct 26 | 20:30 | PLO Deepstack – €2,000 Gtd | €170 + €30 | 20 mins | 50,000 |
| Monday, Oct 26 | 18:00 | Nightly NLH (Monday) Last Chance – €2,000 Gtd | €100 + €20 | 20 mins | 20,000 |
| Monday, Oct 26 | 23:59 | Midnight Madness (One-Hand-Blind-Omaha Flip Out) | €10 + €0 | – | 1 |
International Poker Open 2026 Dublin FAQ
How much does it cost to enter a WPT Global Golden Ticket satellite?
Satellites start from $1.10, with a multi-stage ladder leading up to a full Main Event seat.
What happens if a Golden Ticket qualifier wins the Main Event?
They receive an extra €100,000 bonus on top of the standard first place prize money.
Do I need a WPT Global account to enter the satellites?
Yes, Golden Ticket satellites run exclusively through WPT Global's platform.
Is IPO Dublin 2026 good for low stakes players?
Yes. Between cheap satellites, seven Main Event Day 1 flights, and side events starting at €200, it's one of the more accessible routes into a six-figure guarantee this year.
Latest News
Sports Events Starts in
Latest tournaments news
-
WPT Cyprus -
$250 GTD FreebuyWPT Global Partners with World.codes for Community Freebuy Events1 hour ago Read more -
WPT Australia 2026A New Era for Australian Poker: WPT Australia 2026 Brings Dual Championships to Sydney22 May 2026 Read more -
Football Fever MonthWPT Global Launches Football Fever Month: Bet $30 on Sports, Get a $30 Casino Coin25 Jun 2026 Read more

